Granulator ea Bethe ea Mokelikeli
Letoto la li-granulator tsa bethe ea metsi ke lisebelisoa tse loketseng bakeng sa ho omisa lihlahisoa tsa metsi tse hlahisoang ka mokhoa oa setso. E entsoe ka katleho ho latela ho monngoa, ho siloa ha mahlale a tsoetseng pele a kantle ho naha, Ke e 'ngoe ea lisebelisoa tsa mantlha tsa ts'ebetso bakeng sa tlhahiso e tiileng ea tekanyo indastering ea meriana, E hlomelloa haholo indastering ea meriana, lik'hemik'hale, le lijo.
| Bophahamo ba sekepe(l) | 45 | 100 | 220 | 330 | 577 | 980 | 1530 | |
| Bokgoni ba tlhahiso (kg/batch) | 5- | 15-30 | 30-60 | 60-120 | 120-200 | 200-300 | 300-500 | |
| Matla a fene (kw) | 7.5 | 11 | 18.5/22 | 22/30 | 30/37 | 37/45 | 75 | |
| Matla a ho futhumatsa motlakase (kw) | 30 | 30 | 30 | 45 | 80 | 90 | 120 | |
| Khatello ea mouoane (mpa) | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | |
| Tšebeliso ea mouoane (kg/h) | 180 | 180 | 300 | 360 | 420 | 480 | 677 | |
| Khatello ea moea e hatelletsoeng (mpa) | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | |
| Tšebeliso ea moea e hatelletsoeng (m³/min) | 0.4 | 0.9 | 0.9 | 1 | 1 | 1.5 | 1.8 | |
| Boima ba mochini o ka sehloohong (kg) | 800 | 1000 | 1200 | 1400 | 2000 | 2500 | 3500 | |
| Litekanyo tsa kemiso (mm) (H1 1850) | H | 3114 | 3234 | 4154 | 4708 | 4840 | 5365 | 6000 |
| Φd | 806 | 806 | 1106 | 1306 | 1306 | 1608 | 2008 | |
| W | 984 | 984 | 1340 | 1540 | 1540 | 1840 | 2240 | |








